Name | Format | ||
---|---|---|---|
Files | |||
shaftesbury_ppg_strategy_22_23.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
Shaftesbury_PPG_Strategy_22_2_.docx | .docx | ||
SHS_catch_up_funding_report_2021_22.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
COVID_catch_up_funding_report_May_2021.pdf | |||
PUPIL_PREMIUM_REPORT_Shaftesbury_High_School_2020_21_September_2021.docx | .docx | ||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_20_21_Autumn_21_update.docx | .docx |
Name | Format | ||
---|---|---|---|
Files | |||
PUPIL_PREMIUM_REPORT_Shaftesbury_High_School_2019_20_October_2020.pdf | |||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_19_20_Sept_update_1_.pdf | |||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_19_20_Spring_update.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
PUPIL_PREMIUM_REPORT_Shaftesbury_High_School_2018_19_October_2019.pdf | |||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_18_19_January_update.pdf | |||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_18_19_May_update.pdf |
The GOV.UK website has information about how much pupil premium funding schools receive, how they should spend it and how they are held to account.
Name | Format | ||
---|---|---|---|
Files | |||
shaftesbury_ppg_strategy_22_23.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
Shaftesbury_PPG_Strategy_22_2_.docx | .docx | ||
SHS_catch_up_funding_report_2021_22.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
COVID_catch_up_funding_report_May_2021.pdf | |||
PUPIL_PREMIUM_REPORT_Shaftesbury_High_School_2020_21_September_2021.docx | .docx | ||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_20_21_Autumn_21_update.docx | .docx |
Name | Format | ||
---|---|---|---|
Files | |||
PUPIL_PREMIUM_REPORT_Shaftesbury_High_School_2019_20_October_2020.pdf | |||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_19_20_Sept_update_1_.pdf | |||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_19_20_Spring_update.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
PUPIL_PREMIUM_REPORT_Shaftesbury_High_School_2018_19_October_2019.pdf | |||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_18_19_January_update.pdf | |||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_18_19_May_update.pdf |
The GOV.UK website has information about how much pupil premium funding schools receive, how they should spend it and how they are held to account.
Name | Format | ||
---|---|---|---|
Files | |||
shaftesbury_ppg_strategy_22_23.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
Shaftesbury_PPG_Strategy_22_2_.docx | .docx | ||
SHS_catch_up_funding_report_2021_22.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
COVID_catch_up_funding_report_May_2021.pdf | |||
PUPIL_PREMIUM_REPORT_Shaftesbury_High_School_2020_21_September_2021.docx | .docx | ||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_20_21_Autumn_21_update.docx | .docx |
Name | Format | ||
---|---|---|---|
Files | |||
PUPIL_PREMIUM_REPORT_Shaftesbury_High_School_2019_20_October_2020.pdf | |||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_19_20_Sept_update_1_.pdf | |||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_19_20_Spring_update.pdf |
Name | Format | ||
---|---|---|---|
Files | |||
PUPIL_PREMIUM_REPORT_Shaftesbury_High_School_2018_19_October_2019.pdf | |||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_18_19_January_update.pdf | |||
Shaftesbury_High_School_Pupil_Premium_Strategy_Overview_18_19_May_update.pdf |
The GOV.UK website has information about how much pupil premium funding schools receive, how they should spend it and how they are held to account.